The Mother Road 100
Arcadia-Sapulpa, Oklahoma
11 November 2006
Male Results
Place Name Age City, St Rank Ck Pt 1 Ck Pt 2 50 Mile Finish
1 Robert King 45 Porter TX 28 39:38 4:32:45 8:07:07 17:15:52
2 Thomas Mikkelsen 34 Holliston MA 19 38:39 4:24:38 8:06:09 17:46:18
3 Clark McLemore 40 Springfield MO 25 39:16 4:43:27 8:32:10 18:23:32
4 John Shepard 30 Alexandria VA 20 39:02 4:40:58 8:42:26 18:53:52
5 Rene Villalobos 47 Fort Worth TX 30 39:57 5:04:34 8:33:52 19:02:45
6 Doug Ryan 49 Grapevine TX 18 38:38 4:41:35 8:38:34 19:20:19
7 Richard Smith 48 Oklahoma City OK 17 38:37 4:40:55 8:19:45 19:35:19
8 Gerardo Ramirez 34 Fort Worth TX 31 39:57 5:04:45 8:43:51 19:59:36
9 Jason Patch 32 Topsfield MA 2 32:55 4:18:12 8:01:48 20:22:31
10 Byron Backer 42 Greenville SC 3 33:10 4:07:00 8:20:03 20:41:19
11 Arnold Begay 43 Broken Arrow OK 35 41:02 4:54:00 9:19:16 21:26:23
12 Jeff Neumann 43 Wildwood MO 8 37:23 4:49:56 9:00:00 21:29:15
13 Don Ryan 57 Eldon MO 24 39:15 5:04:43 9:39:13 21:41:49
14 Dan Keefe 42 Oklahoma City OK 34 40:56 5:01:21 9:12:43 21:43:26
15 Billy Woolsey 54 Kansas City MO 98 47:30 5:50:53 10:09:56 21:50:49
16 Brian Howell 34 Grain Valley MO 99 47:30 5:50:50 10:09:57 22:04:03
17 Jaret Seiberg 37 Silver Spring MD 21 39:02 4:41:09 9:20:44 22:05:01
18 Jan Bergmann 29 Hagenburg GR 54 42:38 4:57:48 8:43:24 22:05:52
19 John Turner 47 Burlington ON 38 41:10 5:09:45 9:32:14 22:19:21
20 Dan Brenden 55 Phoenix AZ 36 41:04 5:24:10 9:50:37 22:23:46
21 Michael Talbert 48 Oklahoma City OK 43 41:30 5:27:09 9:54:30 22:24:52
22 Jim Mayo 57 Coppell TX 39 41:11 4:47:33 8:56:33 22:28:28
23 Bret Sholar 40 Oklahoma City OK 53 42:37 5:30:37 9:53:06 22:33:46
24 Joseph Neubauer 59 Ferguson MO 48 42:13 5:20:04 9:43:21 22:55:10
25 Andrew Pollock 36 Washington DC 60 43:52 5:35:39 9:54:48 22:55:35
26 Dustin Burkholder 28 Sheffield Lake OH 50 42:17 5:16:49 9:35:29 23:00:00
27 Axel Reissnecker 53 Austin TX 29 39:40 5:00:36 9:43:34 23:00:33
28 Steve Tanio 45 Mediapolis IA 7 37:14 4:43:26 9:04:14 23:03:46
29 C.J. Moeller 40 Springfield MO 22 39:03 5:09:54 9:45:09 23:08:01
30 Randy Ellis 54 Sapulpa OK 57 43:18 5:46:03 10:33:03 23:08:36
31 Thomas Hill 42 Oklahoma City OK 51 42:36 5:30:37 9:53:05 23:22:12
32 James (Jim) Diehl 53 Moore OK 33 40:54 5:05:18 9:28:27 23:26:24
33 John Dawson 52 Knoxville TN 81 45:46 6:00:51 10:36:59 23:32:44
34 David Kim 46 Frisco TX 44 41:49 4:58:20 9:12:51 23:37:00
35 Rob Powell 35 Galion OH 26 39:27 5:21:08 9:51:31 23:39:12
36 Douglas Ratliff 37 San Antonio TX 32 40:52 5:16:41 10:04:28 23:49:26
37 Jeff Washburn 57 Newbury MA 41 41:24 5:27:19 10:15:03 23:53:02
38 Michael Melton 48 Jensen Beach FL 47 41:51 5:21:13 9:56:09 24:15:50
39 Kurt Kelly 35 Waltham MA 9 37:50 4:57:55 9:54:05 24:16:50
40 Thomas Ibarra 58 Huntsville AL 105 48:14 5:47:16 10:32:34 24:29:01
41 Ray Baum 52 Winona MS 55 42:54 5:40:51 10:19:25 25:07:12
42 Dan Threlkeld 47 Sand Springs OK 89 46:24 5:53:20 11:17:17 25:15:51
43 Corky Miller 34 St. Louis MO 16 38:33 5:14:06 9:46:03 25:26:56
44 Dan Thompson 51 Murray KY 73 45:22 5:59:56 10:42:44 25:28:12
45 Rocky Randall 29 Oklahoma City OK 126 52:02 5:54:58 11:10:03 25:34:13
46 Maurice Robinson 64 Benton AR 64 44:07 5:23:45 10:20:16 25:39:38
47 Eberhard Frixe 56 Meine GR 5 36:44 5:01:06 9:37:05 25:43:23
48 Nattu Natraj 43 Lafayette CO 62 43:55 5:27:29 9:58:31 25:54:25
49 John Hargrove 62 Arcadia OK 83 46:03 5:46:39 10:38:18 26:00:56
50 Rainer Satzinger 45 Ebermannstadt 79 45:32 6:00:27 11:19:50 26:11:38
51 Brad Youngblood 42 Westlake Village 123 51:14 6:58:07 12:49:58 26:22:04
52 Mike Samuelson 41 Lakeland TN 58 43:18 5:46:09 10:34:38 26:24:02
53 Michael Ketcherside 39 OKC OK 42 41:30 5:32:04 10:02:49 26:27:22
54 Billy Kelley 49 Checotah OK 78 45:30 5:30:26 10:02:45 26:27:23
55 John Dodds 55 Arlington VA 87 46:21 5:52:35 10:36:50 26:33:28
56 Eunsup Kim 53 Dallas TX 136 55:56 6:23:07 11:07:39 26:34:44
57 Dharam (Paul) Piplani 59 Phoenix AZ 77 45:29 5:47:20 11:04:57 26:38:40
58 Chau Pham 53 Milpitas CA 85 46:07 6:25:59 11:07:27 26:39:35
59 Charlie Alewine 61 Diamond Bar CA 80 45:33 5:55:34 11:20:46 26:40:04
60 Jesse Baldwin 28 Norman OK 15 38:32 5:04:26 9:55:10 26:42:37
61 Don Lundell 44 Palo Alto CA 133 54:09 6:34:57 12:01:59 26:57:10
62 Stan Carrier 48 Oklahoma City OK 90 46:24 6:11:44 11:43:30 26:57:19
63 Billy Richardson 46 Stillwater OK 49 42:16 5:16:08 9:45:09 26:57:21
64 Bill Myers 45 OKC OK 92 46:27 6:11:51 11:53:17 26:57:22
65 Donald Clark 55 St Paul MN 71 45:03 6:04:54 11:41:16 27:03:00
66 Alan Schmoyer 44 Edmond OK 91 46:26 6:11:43 11:53:19 27:05:00
67 Vincente Ledesma 55 El Campo TX 59 43:29 5:44:07 11:06:17 27:12:12
68 Raymond Krolewicz 51 Pontiac SC 4 35:13 4:21:52 8:42:58 27:12:12
69 Ken Childress 47 Tulsa OK 70 45:02 6:10:13 11:43:30 27:20:44
70 Terry Smith 59 Moore OK 132 53:36 6:10:19 11:07:12 27:27:19
71 Kevin McCormick 47 Dallas TX 106 48:21 5:55:43 10:39:18 27:27:22
72 Douglas MacNeill 40 Williamsburg VA 23 39:14 5:07:32 9:47:07 27:31:07
73 Frederick Davis III 58 Bedford OH 127 52:10 7:07:29 13:17:18 27:38:47
74 Barefoot Ted McDonald 42 Sun Valley CA 74 45:25 6:20:28 12:13:37 27:38:47
75 James Chow 50 Highlands Ranch C 82 45:55 6:18:39 11:55:20 27:45:43
76 Dmitry Rozinsky 30 Austin TX 100 47:36 6:24:09 11:41:19 27:46:13
77 Martin Pascual 33 Dallas TX 122 51:13 6:58:06 12:49:57 27:47:29
78 John Rennison 46 Hamilton ON 76 45:27 6:18:50 11:41:41 27:52:20
79 Vincent Charbonneau 36 Burlington ON 56 43:14 5:58:08 11:41:35 27:52:21
80 Ephraim Romesberg 75 San Jose CA 121 51:08 6:47:47 12:22:30 27:58:16
81 Jack Thomas 56 Nampa ID 68 44:47 6:25:41 10:56:12 28:04:30
82 Todd Christell 51 Springfield MO 113 50:06 6:39:26 12:21:12 28:24:44
83 Pete Stringer 65 Osterville MA 134 54:18 6:35:31 12:06:41 28:24:44
84 Jim Wheeler 64 Franklin NE 103 47:48 6:22:35 11:24:28 28:27:33
85 John Wallace III 30 Seattle WA 67 44:27 5:51:18 11:24:41 28:30:43
86 Ross Brennan 46 Washington DC 102 47:39 6:26:13 11:58:35 28:33:26
87 David Hughes 61 Kokomo IN 137 1:02:43 6:33:10 12:00:22 28:34:30
88 James Jaracz 39 Hobart IN 104 48:13 5:59:58 11:03:02 28:38:04
89 Dennis Crosby 59 Tulsa OK 130 52:45 6:42:13 12:46:31 28:42:06
90 Steve Huhn 49 Jenks OK 114 50:10 6:46:55 12:14:30 28:46:55
91 Leonard Martin 53 Oak Ridge TN 107 48:50 7:10:39 12:52:39 28:52:53
92 Richard Dennett 44 Augusta KS 131 52:49 6:37:40 12:26:54 28:53:53
93 Rob Ulm 30 Charleston IL 115 50:30 6:13:44 11:33:50 28:59:57
94 Carl Camp 45 Wilmington DE 94 46:34 6:21:25 11:59:33 29:14:08
95 Dean Dyatt 44 Fruit Heights UT 101 47:37 7:07:01 13:24:47 29:15:29
96 Joseph Galloway 49 Des Moines IA 111 49:19 6:32:05 12:21:46 29:17:10
97 Jon Hulsey 61 Oklahoma City OK 96 47:03 6:06:47 11:32:22 29:18:51
98 John Hobbs 61 Evergreen CO 97 47:22 6:39:28 12:55:03 29:27:32
99 Bob Jensen 53 Cotuit MA 125 51:21 7:02:55 14:17:58 29:37:37
100 Michael Siltman 37 Middletown IL 109 48:58 7:15:26 14:18:00 29:49:05
101 Blair Zimmerman 57 Houston TX 10 37:54 4:32:46 8:10:18
102 Kevin Dean 51 Oklahoma City OK 1 32:19 5:02:05 9:13:34
103 Richard Koch 40 Wichita Falls TX 40 41:23 4:59:30 9:17:42
104 Earl Blewett 42 Tulsa OK 46 41:50 5:27:10 9:54:21
105 Mark Dyer 45 Oklahoma City OK 52 42:36 5:37:29 10:51:06
106 Brian Jenison 46 Houston TX 66 44:12 5:35:40 10:55:06
107 J. P. Reed 49 Houston TX 95 46:48 5:37:24 10:56:30
108 Kirk Muckey 36 Tulsa OK 69 45:01 6:04:55 10:58:30
109 Brian Franklin 33 Tulsa OK 86 46:16 5:50:26 11:16:48
110 Mark Magers 48 Oakland CA 93 46:28 5:52:25 11:17:19
111 Benjamin Finkbeiner 23 Tulsa OK 84 46:04 5:53:17 11:17:22
112 Forrest Carlile 45 Oklahoma City OK 88 46:23 6:01:37 11:20:48
113 James Tuscany 53 Houston TX 65 44:11 5:40:10 11:20:58
114 Jim Perry 57 Enid OK 110 49:10 6:10:27 11:33:29
115 Daniel Staggs 19 Heber Springs AR 11 38:28 5:27:50 11:41:58
116 Andrew Twardowski 20 Heber Springs AR 12 38:29 5:20:17 11:41:59
117 Brian Dacus 43 Lindsay OK 117 50:38 6:29:45 11:53:31
118 Paul Doyle 60 Oliver BC 75 45:27 5:40:47 12:00:03
119 Nels Bentson 62 Oklahoma City OK 118 50:40 6:28:36 12:18:02
120 Rex Friend 52 Oklahoma City OK 119 50:40 6:30:35 12:18:03
121 Curtis Baxter 30 Fort Sill OK 63 43:56 6:28:47 12:24:29
122 Randall Snyder 62 Lincoln NE 116 50:36 6:41:09 12:29:00
123 Dan Wells 59 Danville KY 120 50:57 6:45:27 12:46:28
124 Seth Sturdivant 19 San Angelo TX 37 41:10 5:47:22 12:48:31
125 Alan Zwart 36 Washington DC 61 43:53 6:48:30 13:17:20
126 Alan Brock 44 Pflugerville TX 129 52:39 7:19:07 13:34:22
127 Tyler Thomas 18 Warr Acres OK 13 38:30 6:01:32 13:34:38
128 Toby Fruge 18 Warr Acres OK 14 38:30 6:01:31 13:38:09
129 Keith Dunn 47 Arlington VA 108 48:53 7:11:47 13:43:35
130 David Clear 54 Tulsa OK 124 51:17 7:16:17 14:18:33
131 James Pollock 64 Washington DC 138 1:03:02 8:29:40 14:34:54
132 Shane Sampson 43 Arcanum OH 6 36:58 4:31:14
133 Don Baun 56 Perrysville OH 27 39:27 5:27:13
134 Steve Lower 55 Wichita KS 72 45:10 5:57:48
135 Paul Brister 30 Homestead FL 112 50:06 6:38:20
136 Naeem Ravat 41 Houston TX 135 55:31 8:34:29
137 Joshua Money 21 Germanton NC 45 41:50
138 Andrew Edwards 35 Columbiana AL 128 52:31
139 Lazarus Lake 52 War Trace TN 139 1:07:49
Female Results
Place Name Age City, St Rank Ck Pt 1 Ck Pt 2 50 Mile Finish
1 Marie Bartoletti 49 Finleyville PA 1 40:07 4:42:28 8:05:36 18:04:21
2 Linda Mcfadden 44 Modesto CA 2 40:15 5:11:04 9:30:33 21:37:32
3 Juli Aistars 48 Lake Zurich IL 4 41:24 4:59:53 9:17:41 22:46:28
4 Catra Corbett 41 Fremont CA 3 41:19 5:25:01 10:08:02 22:51:40
5 Lynne Werner 55 Seattle WA 5 41:28 5:23:30 9:48:39 23:06:38
6 Janis Anderson 55 Greenville SC 14 46:49 5:40:47 10:07:59 23:14:50
7 Patricia Cook 54 Warrensburg MO 17 47:37 5:49:32 10:27:58 24:20:53
8 Cheryl Ibarra 54 Huntsville AL 19 48:12 5:47:22 10:32:35 24:29:02
9 Mylinh Nguyen 48 Milpitas CA 10 44:05 6:03:37 11:03:05 25:28:13
10 Molly Gibb 45 Oklahoma City OK 11 44:33 5:28:05 10:11:07 25:54:24
11 Yen Nguyen 44 Houston TX 9 43:55 5:57:45 10:49:56 26:00:56
12 Leslie Hale 54 Houston TX 8 43:41 5:37:17 10:19:52 26:22:07
13 Gillian Robinson 40 Palo Alto CA 27 54:10 6:34:57 12:01:58 26:57:10
14 Louise Mason 53 Chicago IL 15 46:57 6:36:28 12:21:05 27:07:25
15 Fran Cox 45 Fort Worth TX 26 52:27 7:08:13 12:59:11 28:26:32
16 Rosemary Evans 53 Flemingsburg KY 22 49:03 7:05:17 12:30:44 28:30:08
17 Bonnie Riley 54 Minneapolis MN 12 45:09 6:22:32 12:04:12 29:08:21
18 Verna Troutman 63 Blue Springs MO 28 58:57 7:10:49 12:54:47 29:23:09
19 Sherry Meador 41 Harpersville AL 7 43:22 6:18:36 12:00:53 29:27:27
20 Tonya Siltman 35 Middletown IL 21 49:00 7:16:20 14:18:12 32:12:30
21 Robin Saenz 50 Tulsa OK 13 46:15 5:25:43 9:57:28
22 Aimee Jefferson 33 Ipswich MA 6 42:48 5:41:31 11:17:09
23 Famida Hanif-Weddle 53 San Jose CA 25 50:04 6:26:56 12:06:44
24 Lisa Weiss 49 Vacaville CA 18 47:52 6:21:38 12:07:48
25 Jeanne Peckiconis 45 Kennebunk ME 20 48:20 6:37:04 12:17:38
26 Karen Riddle 53 Dean TX 24 49:37 6:57:49 13:07:00
27 Constance Karras 40 Highland IN 23 49:06 7:15:23 14:57:42
28 Wendy Fleming 38 Jones OK 16 46:59