| 50K Preliminary Results | ||||
| 1 | David Paulson | 52 | M | 4:15:17 |
| 2 | Troy Sikes (Male Masters Winner) | 45 | M | 4:24:48 |
| 3 | Dustin Thies | 29 | M | 4:25:00 |
| 4 | Scott Ireland | 32 | M | 4:27:14 |
| 5 | Peter Vrolijk | 51 | M | 4:29:22 |
| 6 | Christine Tokarz (Overall Female Winner) | 33 | F | 4:34:52 |
| 7 | Janice Hauge (Female Masters Winner) | 42 | F | 4:39:56 |
| 8 | Brandon Dugan | 35 | M | 4:46:31 |
| 9 | Joe Martinez | 40 | M | 4:48:22 |
| 10 | Bobby Merritt | 39 | M | 4:54:34 |
| 11 | Heather Barnes | 27 | F | 4:55:58 |
| 12 | Caroline Chamness | 44 | F | 4:58:07 |
| 13 | Jacqueline O'Brien-Nolen | 44 | F | 5:05:10 |
| 14 | Steve Blake | 53 | M | 5:05:57 |
| 15 | Dennis Lang | 56 | M | 5:07:03 |
| 16 | Peter Saulino | 22 | M | 5:10:47 |
| 17 | Adam Korona | 36 | M | 5:14:09 |
| 18 | Alexander Heggen | 32 | M | 5:20:18 |
| 19 | Brian E. Hill | 35 | M | 5:26:18 |
| 20 | Joe Barry | 63 | M | 5:28:18 |
| 21 | Conner Branham | 18 | M | 5:29:21 |
| 22 | Mariela Botella | 44 | F | 5:30:08 |
| 23 | Tim Milone | 41 | M | 5:32:32 |
| 24 | Amanda Hayley | 21 | F | 5:33:52 |
| 25 | Kate Colberg | 31 | F | 5:34:31 |
| 26 | Larry Teeter | 50 | M | 5:39:33 |
| 27 | Jerry Hayley | 45 | M | 5:47:04 |
| 28 | David Allen | 51 | M | 5:50:20 |
| 29 | Sam Mahserjian | 36 | M | 5:54:02 |
| 30 | Douglas Harrison | 48 | M | 5:56:36 |
| 31 | Barbara Santi | 38 | F | 5:57:49 |
| 32 | Scott Brian | 48 | M | 5:57:49 |
| 33 | Michael R. Arredondo | 40 | M | 6:01:59 |
| 34 | Tim Gushwa | 50 | M | 6:04:06 |
| 35 | Adam Johnson | 35 | M | 6:07:37 |
| 36 | Bernadette Tretta | 32 | F | 6:10:22 |
| 37 | Michael Dino | 27 | M | 6:12:10 |
| 38 | Steven Escaler | 33 | M | 6:12:27 |
| 39 | Davin Davis | 32 | M | 6:17:20 |
| 40 | John Powers | 46 | M | 6:19:56 |
| 41 | Kimberly Pilcher | 46 | F | 6:21:05 |
| 42 | Tim Janak Jr. | 29 | M | 6:22:36 |
| 43 | Fred Arsement | 46 | M | 6:25:13 |
| 44 | Jose Espinoza | 32 | M | 6:29:53 |
| 45 | David McCord | 37 | M | 6:38:20 |
| 46 | Grady Harrison | 50 | M | 6:39:38 |
| 47 | David Rodriguez | 33 | M | 6:41:03 |
| 48 | John Fletcher | 35 | M | 6:47:21 |
| 49 | Ana Murray | 40 | F | 6:49:47 |
| 50 | David Edwards | 41 | M | 6:49:47 |
| 51 | Jim Surratt | 51 | M | 6:58:07 |
| 52 | Jeffrey Linwood | 33 | M | 6:59:33 |
| 53 | Jennifer Fehmel | 40 | F | 7:09:39 |
| 54 | Carlos Reyes | 54 | M | 7:09:58 |
| 55 | Jessica Rogers | 30 | F | 7:12:04 |
| 56 | Kevin Walker | 53 | M | 7:27:17 |
| 57 | MyPhuong Lam | 40 | F | 7:42:29 |
| 60 starters/57 finishers | ||||
| 25K Preliminary Results | ||||
| 1 | Wilmer Gaviria | 34 | M | 1:42:35 |
| 2 | Scott Sutherland | 38 | M | 1:42:41 |
| 3 | Skip Moschell (Male Masters Winner) | 51 | M | 1:48:23 |
| 4 | Miguel Medina | 22 | M | 1:50:03 |
| 5 | Kelly Garban | 47 | M | 1:51:11 |
| 6 | Cristian Olivari | 23 | M | 1:55:14 |
| 7 | Jason Barnes | 38 | M | 1:55:21 |
| 8 | Chad Bailey | 32 | M | 1:57:31 |
| 9 | Jeffrey Geslin | 49 | M | 1:58:39 |
| 10 | Jason Hueske | 35 | M | 1:59:34 |
| 11 | Hugh Daigle | 29 | M | 1:59:54 |
| 12 | Christie Lammers (Overall Female Winner) | 53 | F | 2:00:38 |
| 13 | Michael West | 28 | M | 2:00:56 |
| 14 | Brian Zemlicka | 48 | M | 2:00:56 |
| 15 | Predrag Bojovic | 47 | M | 2:02:25 |
| 16 | Dave Rowland | 53 | M | 2:02:39 |
| 17 | Edson Jones | 43 | M | 2:03:39 |
| 18 | Lorna Campbell | 31 | F | 2:04:59 |
| 19 | Felix Montelongo | 33 | M | 2:06:13 |
| 20 | Tim Nolan | 42 | M | 2:06:49 |
| 21 | Ryan Savard | 23 | M | 2:07:47 |
| 22 | Alvaro Belloso | 36 | M | 2:08:53 |
| 23 | Aaron Wechter | 22 | M | 2:08:56 |
| 24 | Rachelle B. Wilkins | 37 | F | 2:10:20 |
| 25 | Greg Goedeke | 33 | M | 2:13:14 |
| 26 | Shauna Davis | 31 | F | 2:14:04 |
| 27 | Josh Hughes | 32 | M | 2:14:31 |
| 28 | Garet VandenBelt | 54 | M | 2:16:40 |
| 29 | James Robinson | 47 | M | 2:17:01 |
| 30 | Stewart McMickle | 43 | M | 2:17:20 |
| 31 | Daryl Scott | 41 | M | 2:17:32 |
| 32 | Dianne Garban (Female Masters Winner) | 44 | F | 2:17:41 |
| 33 | Teresa Bartnicki | 36 | F | 2:17:46 |
| 34 | Herman Massey | 51 | M | 2:18:22 |
| 35 | Emily Hetrick | 23 | F | 2:19:24 |
| 36 | Ben Odeski | 22 | M | 2:19:24 |
| 37 | Kirk Johnson | 16 | M | 2:19:34 |
| 38 | Kevin Outman | 53 | M | 2:20:19 |
| 39 | Alexander Hutchison | 35 | M | 2:21:46 |
| 40 | Guy Rozas | 51 | M | 2:22:04 |
| 41 | Roberto Echevarria | 51 | M | 2:22:07 |
| 42 | Jodi Bragassa | 41 | F | 2:22:14 |
| 43T | Pamela Snapp | 49 | F | 2:22:23 |
| 43T | Pat Bradley | 48 | M | 2:22:23 |
| 45 | John Nguyen | 33 | M | 2:25:03 |
| 46 | Kevin Schnyder | 51 | M | 2:25:25 |
| 47T | Jay Michals | 41 | M | 2:26:17 |
| 47T | Martha Michals | 36 | F | 2:26:17 |
| 49 | Greg Poore | 50 | M | 2:26:49 |
| 50 | Howie Trinh | 32 | F | 2:28:24 |
| 51 | Amber Verrett | 31 | F | 2:28:57 |
| 52 | Myla Johnson | 45 | F | 2:29:08 |
| 53 | Lisanne Chancey | 28 | F | 2:29:38 |
| 54 | Roger Reese | 50 | M | 2:30:08 |
| 55 | Andy Aiken | 58 | M | 2:30:34 |
| 56 | Paul Cooley | 59 | M | 2:31:18 |
| 57 | Hector Lopez | 52 | M | 2:31:52 |
| 58 | Larry Lindeen | 69 | M | 2:32:38 |
| 59 | Bob Ehmann | 52 | M | 2:34:42 |
| 60 | Michael Budde | 45 | M | 2:36:58 |
| 61 | Kenny O'Brien | 57 | M | 2:36:58 |
| 62 | Curtis Barton | 31 | M | 2:37:10 |
| 63 | Mason McMurray | 35 | M | 2:38:33 |
| 64 | Bryan Orona | 25 | M | 2:38:42 |
| 65T | Paul Finken | 48 | M | 2:39:41 |
| 65T | Mary Beth Miller | 48 | F | 2:39:41 |
| 67 | Billy Pattarozzi | 48 | M | 2:41:02 |
| 68 | Amy Pattarozzi | 26 | F | 2:41:03 |
| 69 | Donna Crocker | 50 | F | 2:41:37 |
| 70T | Maria Lush | 39 | F | 2:41:43 |
| 70T | Alisa Wilson | 38 | F | 2:41:43 |
| 72 | David Pantoja | 40 | M | 2:42:19 |
| 73 | Lacy Goedeke | 27 | F | 2:42:24 |
| 74 | Chris Kuempel | 36 | M | 2:43:21 |
| 75 | Sabina Lorca | 27 | F | 2:43:25 |
| 76 | Patty Jircik | 48 | F | 2:43:38 |
| 77 | Diana Nelson | 42 | F | 2:44:09 |
| 78 | Kerry Rock | 57 | M | 2:44:13 |
| 79 | Amy Tonai | 48 | F | 2:44:16 |
| 80 | Inga Hustedt | 41 | F | 2:44:20 |
| 81 | Richard Nelson | 41 | M | 2:44:24 |
| 82 | Grace Moore | 25 | F | 2:44:38 |
| 83 | Evan Matheney | 19 | M | 2:45:08 |
| 84 | Arlene Schneider | 50 | F | 2:45:16 |
| 85 | Daryl Latham | 42 | F | 2:45:17 |
| 86 | Donald Norman | 44 | M | 2:47:21 |
| 87 | Juan Masters | 36 | M | 2:48:41 |
| 88 | Arlevia Davis | 29 | F | 2:48:47 |
| 89 | John Long | 29 | M | 2:48:50 |
| 90 | Tabitha Doty | 37 | F | 2:49:03 |
| 91 | Man Nguyen | 25 | M | 2:49:24 |
| 92 | Jimmy Jircik | 57 | M | 2:49:48 |
| 93 | Billie Bobbitt | 40 | F | 2:49:53 |
| 94 | Mark Munneke | 45 | M | 2:50:27 |
| 95 | Matt Mullis | 32 | M | 2:50:28 |
| 96T | Scott Nelson | 18 | M | 2:51:25 |
| 96T | Jordan Warmath | 21 | F | 2:51:25 |
| 98 | Racheal Wilcox | 37 | F | 2:51:57 |
| 99 | Austin Werner | 33 | M | 2:52:32 |
| 100 | Phillip Werner | 62 | M | 2:52:32 |
| 101 | Sally Meuth | 37 | F | 2:53:12 |
| 102 | Claudia Davis | 26 | F | 2:53:28 |
| 103 | Christopher Branham | 20 | M | 2:54:15 |
| 104 | Johnny Nguyen | 24 | M | 2:54:34 |
| 105 | Jeremy Ouchley | 33 | M | 2:54:48 |
| 106 | Michelle Crossley | 48 | F | 2:54:59 |
| 107 | Moni Butler | 49 | F | 2:55:41 |
| 108 | Mike Stallings | 47 | M | 2:55:47 |
| 109 | Al Salinas | 56 | M | 2:55:52 |
| 110 | Elizabeth Mullis | 32 | F | 2:56:04 |
| 111 | Malea Jaffe | 52 | F | 2:57:23 |
| 112 | Andy Donlon | 55 | M | 2:57:24 |
| 113 | Gerry Cashiola | 52 | M | 2:58:03 |
| 114 | Julio Morales | 36 | M | 2:58:15 |
| 115 | Daniel Cabrera | 26 | M | 2:58:35 |
| 116 | Carol Crittenden | 45 | F | 2:58:44 |
| 117T | Helen Delgau | 44 | F | 2:58:52 |
| 117T | Rose Schwager | 38 | F | 2:58:52 |
| 119 | Sara Vanderford | 48 | F | 3:01:56 |
| 120 | Julie Monte | 39 | F | 3:02:34 |
| 121 | Kathleen Benjamin | 52 | F | 3:02:35 |
| 122 | Danna Kurtin | 50 | F | 3:02:48 |
| 123 | David Popoff | 45 | M | 3:03:42 |
| 124 | Kristin Ryan | 25 | F | 3:04:31 |
| 125 | Neil Ryan | 51 | M | 3:04:32 |
| 126 | Tracy Lukk | 42 | F | 3:06:02 |
| 127T | Danny Braden | 28 | M | 3:09:01 |
| 127T | Corey Barrett | 67 | M | 3:09:01 |
| 129 | Michelle Wolpert | 47 | F | 3:09:40 |
| 130 | Dave Kreiner | 54 | M | 3:11:03 |
| 131 | Chris Cornell | 54 | M | 3:11:22 |
| 132 | Ed Cables | 48 | M | 3:11:49 |
| 133 | Carly Sturdivant | 29 | F | 3:13:10 |
| 134 | Susan Khoobiar | 48 | F | 3:13:29 |
| 135 | Angela McCall | 47 | F | 3:15:47 |
| 136 | Sherri Richey | 57 | F | 3:15:55 |
| 137 | Mark Hutchens | 56 | M | 3:16:19 |
| 138 | Beth Kush | 29 | F | 3:16:26 |
| 139 | Daniel Lopez | 30 | M | 3:16:26 |
| 140 | Jan Parks | 53 | F | 3:17:21 |
| 141 | Charles Niziol | 59 | M | 3:18:41 |
| 142 | Dave Cornell | 56 | M | 3:18:57 |
| 143 | Dennis Akers | 49 | M | 3:19:09 |
| 144 | Cathlene Webb | 27 | F | 3:19:21 |
| 145 | Erika Matheney | 17 | F | 3:20:22 |
| 146 | Trisha Harvey | 26 | F | 3:22:03 |
| 147 | Robert Terry-Harvey | 29 | M | 3:22:14 |
| 148 | William Fisher | 41 | M | 3:22:38 |
| 149 | Lynnor Matheney | 50 | F | 3:22:39 |
| 150 | Rosalie Brillon | 47 | F | 3:23:36 |
| 151 | Gilbert Brillon | 47 | M | 3:23:36 |
| 152 | Peter Brecht | 34 | M | 3:25:10 |
| 153 | John Morales | 34 | M | 3:29:48 |
| 154 | Monica Polonyi | 38 | F | 3:29:48 |
| 155 | Becky Spaulding | 47 | F | 3:31:26 |
| 156 | Denise Ruwe | 52 | F | 3:31:37 |
| 157 | Pam Stout | 38 | F | 3:32:10 |
| 158 | Richard Griffis | 49 | M | 3:33:06 |
| 159 | Robert Lott | 48 | M | 3:33:36 |
| 160 | John Luna | 37 | M | 3:33:50 |
| 161 | Jana Jordan | 47 | F | 3:34:05 |
| 162 | Cheritza Williams | 40 | F | 3:34:06 |
| 163 | Sonny Mims | 55 | M | 3:34:07 |
| 164 | Vicki Schumacher | 50 | F | 3:34:37 |
| 165 | Jennifer Reichek | 57 | F | 3:34:44 |
| 166 | Steve Johnson | 52 | M | 3:36:18 |
| 167 | Matthew Winter | 33 | M | 3:37:28 |
| 168 | Jennifer Vardeman-Winter | 31 | F | 3:37:29 |
| 169 | Kerry Hand | 36 | M | 3:38:46 |
| 170 | Corrina Keenmon | 34 | F | 3:39:17 |
| 171 | Howard Keenmon | 61 | M | 3:39:17 |
| 172 | Theresa Grivich | 60 | F | 3:41:23 |
| 173 | Samuel Elliott | 19 | M | 3:41:33 |
| 174 | Dora Topham | 65 | F | 3:41:42 |
| 175 | Patty Cartwright | 54 | F | 3:46:23 |
| 176 | Rickey Seagraves | 52 | M | 3:47:29 |
| 177 | David Killy | 40 | M | 3:47:29 |
| 178 | Ken Johnson | 68 | M | 3:48:58 |
| 179 | Reyna Masters | 31 | F | 3:53:17 |
| 180 | Erica B. Higgins | 31 | F | 3:53:49 |
| 181 | Christopher Higgins | 41 | M | 3:53:50 |
| 182 | William Johnson | 48 | M | 3:54:44 |
| 183 | Britteni Johnson | 18 | F | 3:54:44 |
| 184 | Charlene Goosmann | 52 | F | 3:54:52 |
| 185 | Marina Zepeda | 43 | F | 3:55:43 |
| 186 | Sandra Detter | 50 | F | 3:57:14 |
| 187 | Dan Even | 45 | M | 3:57:17 |
| 188 | Karen Cucchia | 51 | F | 4:02:59 |
| 189 | Jean-Maria Higginbotham | 46 | F | 4:03:18 |
| 190 | Delia Jones | 44 | F | 4:04:27 |
| 191 | Lynetta Campbell | 51 | F | 4:14:17 |
| 192 | Robert Beck | 71 | M | 4:20:43 |
| 193 | Thana AlFadel | 60 | F | 4:22:21 |
| 194 | Shelia Brock | 46 | F | 4:22:21 |
| 195 | James T. Halbert Jr. | 51 | M | 4:24:51 |
| 196 | Debbie Hightower | 54 | F | 4:36:16 |
| 197T | Katherine Ryan | 50 | F | 4:43:17 |
| 197T | Neera Marwaha | 49 | F | 4:43:17 |
| 199 | Joanne Elliott | 51 | F | 4:44:59 |
| 200T | Lori Brown | 53 | F | 5:01:38 |
| 200T | Jane Svehlak | 46 | F | 5:01:38 |
| 201 starters/201 finishers |